This Blog will tell all about Apple Products iPod, Mac Book, MacBook Pro, iPhone, iPad
Sunday, December 25, 2011
iPhone
The iPhone (play /ˈaɪfoʊn/ eye-fohn) is a line of Internet and multimedia-enabled smartphones marketed by Apple Inc. The first iPhone was unveiled by Steve Jobs, then CEO of Apple, on January 9, 2007, and released on June 29, 2007. The 5th generation iPhone, the iPhone 4S, was announced on October 4, 2011, and released on October 14, 2011.
An iPhone can function as a video camera (video recording was not a standard feature until the iPhone 3GS was released), a camera phone, a portable media player, and an Internet client with email and web browsing capabilities, can send texts and receive visual voicemail, and has both Wi-Fi and 3G connectivity. The user interface is built around the device's multi-touch screen, including a virtual keyboard rather than a physical one. Third-party as well as Apple application software is available from the App Store, which launched in mid-2008 and now has over 500,000 "apps" approved by Apple. These apps have diverse functions, including games, reference, GPS navigation, social networking, security and advertising for television shows, films, and celebrities.
There are five generations of iPhone models, each accompanied by one of the five major releases of iOS (formerly iPhone OS). The original iPhone was a GSM phone that established design precedents like screen size and button placement that have persisted through all models. The iPhone 3G added 3G cellular network capabilities and A-GPS location. The iPhone 3GS added a compass, faster processor, and higher resolution camera, including video recording at 480p. The iPhone 4 has a rear facing camera (720p video) and a front facing camera (at a lower resolution) for FaceTime video calling and for use in other apps like Skype. The iPhone 4 featured a higher-resolution 960x640 display; it was released on June 24, 2010. In the U.S., AT&T was the only authorized carrier until February 10, 2011, when a CDMA version of the iPhone 4 launched for Verizon. On October 4, 2011, Apple announced the iPhone 4S. The iPhone 4S added a higher resolution camera (8 megapixel) with 1080p video recording, face detection, and video stabilization, a faster, dual core processor, multi-standard wireless support (allowing a single handset to operate on networks based on both GSM/UMTS and CDMA technologies), GLONASS support and a natural language voice control system called Siri. It will be available in 16 GB and 32 GB, as well as a new 64 GB capacity. In the United States, it was announced that two new carriers, C Spire and Sprint, would begin carrying the iPhone 4 and iPhone 4S in October and November 2011, respectively.
References :
wikipedia
Saturday, December 24, 2011
Timeline of Apple Products 2010s
2010s
Year | Launched | Model | Family | Discontinued |
2010 | February 9 | current | ||
April 3 | March 11, 2011 | |||
April 13 | February 24, 2011 | |||
February 24, 2011 | ||||
February 24, 2011 | ||||
April 30 | March 11, 2011 | |||
May 18 | July 20, 2011 | |||
June 15 | July 20, 2011 | |||
June 24 | current | |||
October 4, 2011 | ||||
September 1 | current | |||
current | ||||
current | ||||
current | ||||
October 20 | July 20, 2011 |
2011 | February 24 | MacBook Pro 13", 15", 17" (Early 2011) | October 24, 2011 | |
March 11 | current | |||
April 28 | iPhone 4 CDMA (16GB & 32GB) | October 4, 2011 | ||
May 3 | iMac 21.5", 27" (Mid 2011) | current | ||
July 20 | MacBook Air (Mid 2011) | current | ||
Mac Mini (Mid 2011) | current | |||
Thunderbolt Display(27") | current | |||
current | ||||
October 12 | current | |||
current | ||||
current | ||||
current | ||||
current | ||||
October 14 | iPhone 4 (8GB) | current | ||
iPhone 4S (16GB, 32GB, & 64GB) | current | |||
current | ||||
October 24 | MacBook Pro 13", 15", 17" (Late 2011) | current |
Timeline of Apple Products 2000s
2000s
Year | Launched | Model | Family | Discontinued |
2000 | February 16 | PowerBook G3 | January 9, 2001 | |
July 19 | Power Macintosh | July 3, 2001 | ||
July 19 | January 28, 2003 | |||
September 13 | iBook | May 1, 2001 |
2001 | January | September 16, 2003 | ||
May 1 | iBook | October 2003 | ||
July 18 | Power Macintosh | August 13, 2002 | ||
September 8 | Macintosh Server | May 14, 2002 | ||
October 23 | July 17, 2002 |
2002 | January 7 | iMac | August 31, 2004 | |
iBook | October 22, 2003 | |||
April 29 | July 5, 2006 | |||
May 14 | February 10, 2003 | |||
July 17 | iMac | August 31, 2004 | ||
August 13 | Power Macintosh | June 9, 2004 | ||
August 27 | Macintosh Server | January 28, 2003 |
2003 | January 7 | PowerBook G4 | May 16, 2006 | |
PowerBook G4 | April 24, 2006 | |||
February 10 | Xserve | January 6, 2004 | ||
Xserve | January 6, 2004 | |||
June 23 | Power Macintosh | June 9, 2004 | ||
September 16 | PowerBook G4 | February 14, 2006 | ||
October 22 | iBook | May 16, 2006 | ||
November 18 | iMac | August 31, 2004 |
2004 | January 6 | Xserve | August 7, 2006 | |
Xserve | August 7, 2006 | |||
June 9 | Power Macintosh | October 19, 2005 | ||
June 28 | February 2009 | |||
November 2008 | ||||
July 27, 2010 | ||||
August 31 | iMac | January 10, 2006 | ||
iMac | March 20, 2006 |
2005 | January 11 | February 28, 2006 | ||
October 19 | Power Macintosh | August 7, 2006 |
2006 | January 10 | iMac | September 6, 2006 | |
June 25, 2009 | ||||
February 14 | February 26, 2008 | |||
February 28 | Mac Mini | September 6, 2006 | ||
February 28 | Mac Mini | August 7, 2007 | ||
April 11 | Software | current | ||
April 24 | MacBook Pro | February 26, 2008 | ||
May 16 | MacBook | February 26, 2008 | ||
July 13 | current | |||
June 20 | Software | July 30, 2009 | ||
August 7 | January 8, 2008 | |||
August 7 | January 8, 2008 | |||
September 6 | iMac | August 7, 2007 |
2007 | March 21 | September 1, 2010 | ||
June 29 | July 11, 2008 | |||
August 7 | iMac | April 28, 2008 | ||
October 20, 2009 | ||||
current | ||||
current | ||||
Mac Mini | March 3, 2009 | |||
September 5 | September 6, 2008 | |||
September 9, 2008 | ||||
September 9, 2008 | ||||
September 12 | Software | July 23, 2009 | ||
October 27 | August 28, 2009 | |||
August 28, 2009 | ||||
November 15 | Software | July 23, 2009 |
2008 | January 8 | Xserve | April 7, 2009 | |
Mac Pro | March 3, 2009 | |||
January 15 | MacBook Air | October 14, 2008 | ||
current | ||||
February 12 | February 9, 2010 | |||
February 26 | MacBook | October 14, 2008 | ||
MacBook Pro | October 14, 2008 | |||
MacBook Pro | January 6, 2009 | |||
February 19 | current | |||
February 27 | September 9, 2008 | |||
February 29 | March 3, 2009 | |||
March 17 | current | |||
April 17 | Software | July 23, 2009 | ||
April 28 | iMac | March 3, 2009 | ||
May 29 | Software | July 23, 2009 | ||
July 9 | Software | June 30, 2012 | ||
July 11 | June 24, 2010 | |||
June 19, 2009 | ||||
September 9 | September 9, 2009 | |||
September 9, 2009 | ||||
current | ||||
September 9, 2009 | ||||
current | ||||
September 18 | Software | July 23, 2009 | ||
October 14 | MacBook Air | June 8, 2009 | ||
MacBook | January 29, 2009 | |||
MacBook | June 8, 2009 | |||
MacBook Pro | June 8, 2009 | |||
current | ||||
Software | September 29, 2009 |
2009 | January 6 | MacBook Pro | June 8, 2009 | |
Software | current | |||
Software | March 9, 2010 | |||
January 27 | Software | October 20, 2010 | ||
January 29 | MacBook | May 27, 2009 | ||
March 3 | current | |||
iMac | October 20, 2009 | |||
Mac Pro | current | |||
current | ||||
current | ||||
October 20, 2009 | ||||
March 11 | current | |||
April 7 | Xserve | current | ||
May 27 | MacBook | October 20, 2009 | ||
June 8 | MacBook Pro | April 13, 2010 | ||
MacBook Pro | April 13, 2010 | |||
MacBook Pro | April 13, 2010 | |||
MacBook Air | current | |||
June 19 | iPhone 3GS (16 & 32 GB) | June 24, 2010 | ||
July 23 | Software | current | ||
Software | current | |||
Software | current | |||
Software | current | |||
July 30 | current | |||
August 28 | current | |||
current | ||||
September 9 | September 1, 2010 | |||
current | ||||
September 1, 2010 | ||||
current | ||||
October 20 | iMac | current | ||
MacBook | May 18, 2010 | |||
current |
Check Page Rank of your Web site pages instantly: |
This page rank checking tool is powered by Page Rank Checker service |